Bred 10/28/22 to **SEXED** CHEAP TRICK (Joyride x Nuance x Regency)
2022: 1st Winter Calf NY Spring Show & MD Jersey Field Day
Maternal sister: VG87 Premier
Sire - Payneside DBR Powerstroke, an Andreas son of Payneside DBR Cheese Please, EX90, 5-01 305d 17446M 5.0% 865F 3.8% 664P
Dam - Payneside Red Parka
11409750 VG85
2-00 305d 15257M 4.4% 675F 3.7% 568P
2-11 305d 16108M 4.0% 645F 3.5% 570P
4-00 305d 18801M 4.7% 882F 3.8% 708P
5-00 305d 17888M 4.2% 759F 3.7% 669P
Lifetime 82025M 4.4% 3571F 3.7% 3065P
2019: 3rd Mature Cow St Lawrence Parish Show
2nd Dam - Payneside Playing Playdoh
11072326 VG85
2-00 305d 15239M 5.5% 840F 4/1% 625P
4-04 301d 17065M 4.9% 829F 3.7% 636P
5-03 305d 15279M 5.9% 906F 4.0% 616P
Lifetime 59292M 5.3% 3122F 4.0% 2347P
Maternal sisters: EX94-4E 6* Signature; EX91 4* Governor; VG85 Socrates
3rd Dam - Payneside Amedeo Poutine
7578923 EX90 3 Star Brood Cow
3-02 303d 15277M 5.2% 790F 4.3% 649P
4-02 305d 14733M 5.3% 785F 4.1% 605P
Lifetime 66110M 5.5% 3612F 4.2% 2798P
Full sister: VG87 Pepper
Maternal sisters: EX90 Connection; VG87 Jude
4th Dam - Top Gene Saturns Pitou-ET
7184823 EX90 3 Star Brood Cow
5-01 305d 15618M 4.8% 748F 3.9% 616P
6-00 305d 16333M 4.4% 715F 4.2% 682P
7-01 305d 17857M 4.8% 854F 4.2% 748P
Lifetime 94879M 4.7% 4431F 4.0% 3826P
2001: 2nd Winter Yrlg St Hyacynth; 4th Quebec Expo
Maternal sisters: SUP-EX94-5E 6* & VG88 Imperials; EX90-2E 2* First Prize; VG89 Whistler; VG85 Jude
5th Dam - Janecek HVF Last Chance Carrie
548564 SUP-EX91-2E 5 Star Brood Cow
6-04 287d 14289M 4.3% 620F 3.9% 552P
7-02 305d 16128M 5.1% 827F 4.1% 660P
8-05 305d 17521M 5.0% 871F 3.8% 671P
13-02 305d 18082M 4.4% 788F 3.7% 662P
14-03 283d 13559M 4.6% 618F 4.1% 550P
Lifetime 109892M 4.7% 5148F 4.0% 4341P
1996: 1st Mature Cow Brome
1994: 1st Mature Cow Queben Spring Show
Full sister: VG85 Lidia