Massachusetts Blue Ribbon Calf Sale
March 18, 2023 at 11AM
Mallary Complex, Eastern States Exposition
1305 Memorial Ave, West Springfield, MA

find us on facebook

Learn how to become a Sponsor

Consignor Information

DOB: 12/23/22
Consigned by: Mapleline Farm LLC, Hadley, MA

Sire - Dulet Boomerang, a Caspian son of Dulet Victorious Blooms-ET, VG88, 1-11 305d 18020M 5.4% 977F 4.0% 715P, 4th Sr 2 Y/O 2021 Tout-Quebec

Dam - Kempko Chrome Debi
840003211004289   VG83 @ 2-04
1-11 305d 17050M 5.3% 902F 3.3% 563P

2nd Dam - Kempko Jars of Clay Deb
840003142478708   EX90
2-02 301d 17860M 4.6% 822F 3.5% 624P
3-02 305d 20400M 5.0% 1025F 3.6% 744P
4-03 305d 21300M 4.5% 948F 3.5% 745P

3rd Dam - Mapleline Texas Debutant
67304537   EX91
1-10 305d 17030M 4.8% 819F 3.9% 658P
2-11 290d 18260M 5.0% 913F 3.6% 665P
3-10 305d 21960M 4.5% 999F 3.5% 778P
5-01 305d 22840M 4.8% 1104F 3.6% 811P
Maternal sister: VG87 Barnabas

4th Dam - Mapleline Minister Debunaut
67174282   VG80
2-10 297d 14140M 5.2% 739F 3.9% 553P
3-09 305d 18860M 5.0% 949F 3.6% 683P
4-09 294d 18650M 5.2% 972F 3.6% 671P
5-09 305d 17990M 5.4% 973F 3.6% 651P
6-11 294d 16130M 5.5% 886F 3.5% 572P
Maternal sisters: EX91 Militia; VG85 Tequila

5th Dam - Kempko Jace Debbie-ET
67014038   VG86
2-01 273d 14680M 5.1% 742F 3.4% 506P
3-01 299d 16790M 5.2% 881F 3.8% 641P
4-01 305d 20360M 5.4% 1101F 3.7% 754P
5-02 305d 18230M 5.5% 997F 3.6% 665P
6-02 305d 16520M 5.6% 928F 3.8% 624P
7-09 305d 17750M 5.6% 993F 3.8% 676P
8-10 305d 22070M 5.7% 1255F 3.6% 802P
Full sister: EX92 Dede
Maternal sisters: EX92 Carrier; EX90 Big League; VG88 Gannon; VG88 Mecca


6th Dam - Kempko Lemvig Deborha
112232966   EX93
2-06 305d 14870M 4.8% 721F 3.7% 544P
3-08 305d 17350M 5.0% 871F 3.5% 600P
4-09 293d 15570M 4.9% 762F 3.7% 580P
5-09 305d 18990M 5.1% 959F 3.8% 722P
6-11 305d 18610M 4.9% 913F 3.6% 676P
9-10 305d 18090M 5.4% 974F 3.5% 638P
2008: 1st Aged Cow MA All-Breeds Show
Full sister: EX91 March
Maternal sisters: EX93 Barber; VG85 Aerostar


7th Dam - Greenwind Berretta December {6}
3895814   EX93
2-02 295d 15120M 4.7% 711F 3.6% 547P
3-01 305d 18290M 5.1% 928F 4.0% 728P
4-03 277d 20620M 4.9% 1011F 3.8% 781P
5-02 288d 19430M 4.9% 949F 3.7% 726P
6-03 276d 14490M 4.0% 577F 3.7% 531P
7-04 275d 17920M 4.0% 708F 3.6% 652P

8th Dam - Green Wind Augusts Bold October {5}
3577845   EX90
3-00 303d 17290M 4.6% 798F 3.5% 599P
4-00 305d 19800M 4.6% 912F 3.5% 691P
5-01 305d 17810M 4.3% 773F 3.4% 612P
Maternal sisters: EX90 Duncan Duke; VG86 Berretta

9th Dam - Green Wind Junes Junes August {4}
3428442   VG86
3-02 304d 16050M 5.0% 809F 3.5% 559P
4-01 305d 18150M 4.9% 890F 3.5% 627P
5-09 305d 19300M 4.6% 891F 3.3% 636P
6-09 305d 18860M 4.7% 895F 3.4% 638P
7-10 305d 17360M 4.7% 813F 3.4% 590P
8-11 305d 19690M 4.7% 919F 3.4% 667P
10-02 305d 18710M 4.7% 878F 3.2% 601P

Massachusetts Blue Ribbon Calf Sale
March 18, 2023
Mallary Complex, Eastern States Exposition
1305 Memorial Ave, West Springfield, MA

Proceeds from the Massachusetts Blue Ribbon Calf Sale go to the Massachusetts 4-H Dairy Program.