Sire - River Valley Victorious-ET, a Barnabas son of Avonlea Iatola Victoria, EX94, 2012 AA Jr 2 Y/O, 3-01 305d 17441M 4.6% 798F 3.7% 641P
Dam - Medallion Lemonhead Josie
840003127591944 VG88
1-09 305d 12150M 6.0% 729F 4.0% 487P
2nd Dam - DGM Joel Jean
840003136926475 VG85
3rd Dam - Seacord Farm Zayd Janette {6}
119264223 VG87
1-10 305d 13790M 5.8% 799F 3.8% 524P
4-01 295d 16250M 5.7% 932F 3.9% 634P
6-00 305d 24030M 5.5% 1326F 3.8% 906P
Maternal sisters: EX92 Iatola; VG88 Grand Prix
4th Dam - Fortress Justice Jan
116682428 EX93
2-03 305d 14450M 4.9% 709F 3.6% 519P
3-07 278d 14970M 5.4% 812F 3.5% 529P
4-06 305d 20760M 5.1% 1053F 3.6% 750P
5-09 295d 18650M 5.5% 1018F 3.5% 649P
2014: 2nd 5 Y/O NY Spring Jr Show
2013: 1st 4 Y/O NYSF Jr Show
2012: 1st Sr 3 Y/O NYSF Jr Show; 2nd NYSF Open Show
2011: 1st Sr 2 Y/O NYSF Jr Show
Maternal sister: EX94 Governor
5th Dam - Fortress Legions Laila
115532010 EX94
2-11 303d 16250M 5.1% 828F 3.6% 587P
3-11 288d 19950M 4.9% 982F 3.5% 695P
4-10 305d 20640M 4.7% 977F 3.5% 727P
6-08 305d 22000M 5.9% 1302F 3.7% 809P
7-07 291d 19970M 5.7% 1132F 3.5% 704P
8-06 305d 17100M 5.1% 869F 3.6% 612P
2014: 1st 100,000lb Cow NY Spring Show
2013: 3rd Aged Cow NYSF
2012: 1st 5 Y/O NYSF; 2nd NY Spring Show
Maternal sisters: EX92 Tiger; EX90 & EX90 Iatolas
6th Dam - Fortress Jades Jehan
113986774 EX91
2-11 299d 15260M 5.2% 792F 3.8% 573P
3-10 291d 13110M 5.5% 723F 3.9% 516P
4-10 299d 14720M 4.9% 718F 3.7% 539P
5-10 395d 16920M 5.5% 932F 3.9% 659P
6-10 304d 16740M 4.7% 792F 3.8% 634P
7-10 304d 15610M 5.3% 824F 4.0% 625P
8-10 305d 14430M 5.7% 820F 3.9% 576P
9-11 292d 14720M 5.1% 752F 3.6% 525P
7th Dam - Fortress LL Shahra (Sire: Seacord Farm Lester Luke)
110317849 EX92
3-00 305d 13540M 6.3% 852F 4.5% 603P
4-00 305d 16330M 6.9% 1130F 4.1% 665P
5-00 300d 15730M 6.0% 944F 4.2% 659P
6-00 299d 15720M 5.9% 923F 4.1% 652P
7-00 305d 16410M 6.0% 978F 4.3% 701P
8-00 305d 16450M 5.8% 960F 4.2% 688P
Maternal sisters: EX90 Remake; VG85 Jude