**Bred to Chilli Action COLTON-ET - Due June 2, 2023**
Sire - Hometown Action Hero, VG85, an Action son of Way-Bon Counciller Mystery, SUP-EX95-6E, 7 Star Brood Cow, 3X Nom All-Canadian in Milking Form, 7-06 23485M 5.3% 1254F 4.0% 926P
Dam - Silver Lining Casino Temptation
840003200415978 VG88
1-11 305d 14410M 5.5% 792F 4.1% 591P
3-00 305d 16000M 4.9% 787F 3.9% 623P
2020: 3rd Jr 2 Y/O MA State Show
2019: 3rd Spring Yrlg Eastern States Expo
2nd Dam - Tierneys Hired Gun Twinkle
119302237 VG85
3-01 305d 11980M 5.6% 670F 4.1% 488P
4-05 305d 15630M 5.3% 822F 4.0% 630P
2016: 5th Spring Yrlg Eastern States Expo
3rd Dam - Tierneys Gentry Tinkerbelle
118812610 78 @ 2-03
Maternal sister: VG87 Achilles
4th Dam - Tierneys Topgun Hercules Tiara
115054244 VG88
3-02 258d 12300M 4.6% 569F 3.4% 415P
4-02 305d 12630M 4.8% 608F 3.6% 450P
5-02 305d 15570M 4.8% 748F 3.4% 528P
6-03 305d 18350M 4.8% 889F 3.6% 653P
7-04 305d 15940M 4.3% 685F 3.6% 576P
8-08 297d 18390M 4.6% 847F 3.5% 637P
9-08 305d 14950M 4.9% 732F 3.6% 533P
10-09 290d 18750M 5.2% 973F 3.5% 648P
11-08 301d 13940M 4.7% 659F 3.5% 489P
12-08 305d 14760M 4.4% 643F 3.7% 540P
Maternal sisters: VG87 Tequila; VG86 Duaiseoir
5th Dam - Tierneys Just Wait Teagan
113033485 VG88
3-06 305d 15580M 4.3% 668F 3.4% 536P
4-08 305d 13760M 4.4% 600F 3.5% 482P
5-09 269d 13640M 4.9% 663F 3.4% 465P
6-08 305d 13210M 5.1% 668F 3.4% 454P
Maternal sisters: EX91 Duaseoir; EX90 Hired Gun; VG85 Jude
6th Dam - Tierneys Regency Topsy
110443685 VG88
1-10 300d 13700M 4.6% 624F 3.4% 470P
2-11 292d 12890M 4.2% 544F 3.5% 455P
3-10 293d 12770M 4.3% 550F 3.5% 451P
4-11 305d 14230M 4.0% 564F 3.5% 499P
6-01 305d 15380M 3.8% 577F 3.6% 553P
7-01 305d 13080M 4.0% 527F 3.5% 459P
8-02 305d 17380M 4.0% 699F 3.4% 597P
9-03 301d 15790M 4.3% 686F 3.4% 543P
10-03 305d 14690M 4.1% 602F 3.6% 525P
11-06 305d 15360M 4.3% 660F 3.4% 528P
12-08 305d 12240M 4.6% 559F 3.5% 433P
13-09 305d 14610M 4.7% 680F 3.5% 508P
Maternal sisters; EX90 & VG86 Keys; EX90 Justice; VG88 Perfection
7th Dam - Tierneys Vanessa DC
4010831 VG85
2-11 298d 13660M 4.0% 552F 3.7% 502P
3-11 265d 15200M 4.0% 605F 3.7% 558P
4-10 305d 14760M 4.2% 625F 3.5% 523P
6-00 305d 12720M 4.1% 520F 3.4% 428P
7-02 305d 14650M 4.2% 622F 3.5% 518P
8-05 305d 14860M 4.0% 593F 3.4% 504P
9-06 305d 16210M 3.8% 623F 3.5% 560P
10-07 305d 14070M 3.7% 523F 3.5% 491P
11-08 305d 14400M 4.0% 582F 3.5% 506P
Maternal sister: VG87 Brass Jet
1997: 6th Summer Yrlg RAWF