Sire - Siemers Oct Apple-Crisp-ET, a High Octane son of Siemers Mogul Apple-Star-ET, EX91, Gold Medal Dam, 4-03 358d 40780M 4.3% 1772F 3.4% 1382P
Dam - VT-Pond-View Arm Lavender
143669041 EX91
2nd Dam - VT-Pond-View Attitude Lace
141936721 EX94-4E
2-09 354d 21820M 4.2% 922F 3.1% 666P
3-10 365d 27300M 4.2% 1157F 3.1% 842P
5-01 365d 25580M 4.0% 1019F 3.0% 764P
6-04 365d 29010M 4.1% 1197F 2.8% 807P
7-10 365d 27240M 4.1% 1126F 2.9% 780P
3rd Dam - VT-Pond-View Advent Lana-ET
139020560 EX90-2E
2-09 365d 20870M 4.7% 972F 3.5% 723P
3-11 363d 24860M 4.3% 1070F 3.4% 857P
5-01 362d 24180M 4.6% 1120F 3.4% 820P
6-04 365d 21770M 4.4% 968F 3.4% 730P
7-07 365d 21200M 4.3% 911F 3.2% 675P
8-11 365d 21880M 4.6% 1015F 3.3% 716P
Lifetime 113600M 4.5% 5078F 3.4% 3831P
4th Dam - VT-Pond-View Rubens Lilyana
133203747 EX95-4E
3-02 359d 24880M 3.9% 968F 3.1% 781P
4-04 365d 28180M 4.1% 1169F 3.1% 897P
5-11 365d 31770M 4.0% 1285F 3.2% 1017P
7-02 365d 32260M 3.9% 1254F 3.3% 1052P
9-10 365d 33050M 4.2% 1377F 3.3% 1079P
11-11 365d 34380M 3.8% 1311F 3.0% 1018P
Lifetime 292280M 4.2% 12219F 3.3% 9624P
2015: 1st 150,000lb Cow NE Fall Natl
2014: Sr Champ VT State Show; 2nd 125,000lb Cow NE Fall Natl
2010: 2nd 125,000lb Cow NE Fall Natl
5th Dam - Twin-Wind-TC Broker Lass-ET
15342656 EX95-4E
8-01 365d 33390M 4.5% 1495F 3.2% 1073P
Lifetime 253310M 5.0% 12659F 3.6% 9192P
2002: Res Grand NE Fall Natl
1996: 1st Jr 2 Y/O NE Fall Natl
6th Dam - C Grossville Ultimate Libby
14124074 EX92
5-06 365d 27230M 4.1% 1103f 3.1% 834P
1994: Nom All-American 4 Y/O
1991: All-American Spring Yrlg
1990: All-American Spring Calf