Sire - Coulee Crest Richard Checkmate, a Richard son of Coulee Crest Logo Charlotte-ET, GP83 @ 2-08, 1-11 348d 23670M 5.2% 1223F 3.0% 711P
Dam - Smithfield Agility Judy
840003131849945 GP83
1-11 343d 11120M 5.6% 628F 3.6% 400P
3-00 293d 14850M 5.1% 760F 3.4% 512P
4-00 323d 17200M 5.5% 949F 3.6% 627P
5-01 309d 17820M 5.6% 991F 3.3% 585P
6-02 280d 17130M 5.2% 889F 3.4% 576P
2nd Dam - GR-Smithfield Natural Jen
68011115 GP83
2-01 365d 17080M 5.2% 880F 3.4% 573P
3-04 356d 18050M 5.1% 928F 3.3% 599P
4-06 350d 19560M 4.9% 968F 3.3% 637P
5-07 301d 16880M 5.1% 866F 3.3% 553P
6-11 305d 15820M 4.8% 765F 3.2% 508P
8-02 305d 14180M 5.2% 734F 3.2% 449P
Lifetime 107570M 5.1% 5512F 3.3% 3543P
Maternal sister: VG86/Gold Star Dam Double L