Massachusetts Blue Ribbon Calf Sale
March 18, 2023 at 11AM
Mallary Complex, Eastern States Exposition
1305 Memorial Ave, West Springfield, MA

find us on facebook

Learn how to become a Sponsor

Consignor Information

DOB: 6/28/22
Consigned by: Emily Frazier, West Berlin, VT


Maternal sister to Embassy: Harvest-Star Champion Elsa
2021 Res Jr AA Spring Calf & 1st Southern Jr Natl


Maternal sister to Embassy: Steel-Wheel Jingle Bells
2019: 15th Winter Calf Intl/WDE; Res Jr Champ VT State Show

Sire - Palmyra Ruths Rushmore-ET, a Timothy son of Palmyra Berkely P Ruth-ET, EX94-2E, 3X Unan All-American in Milking Form, 2X Grand Intl/WDE, 3-10 323d 32060M 3.9% 1256F 3.0% 960P

Dam - Steel-Wheel Elles Bells  (Sire - Gibbs)
840003142042564
2019: Walt Record Memorial Award/Jr Supreme Dairy Cow Tunbridge Worlds Fair

2nd Dam - Steel-Wheel Cpt Brass Bell
66727238
2-05 302d 12840M 3.5% 445F 2.8% 362P
3-05 305d 17550M 3.7% 645F 3.0% 529P
4-09 288d 16140M 3.7% 604F 2.8% 454P
5-09 344d 22680m 3.6% 819F 2.8% 646P

3rd Dam - Harvest-Hill Billick Patina
66727221
2-00 305d 12360M 3.9% 486F 2.8% 351P
3-04 332d 15080M 3.8% 570F 2.9% 440P
4-05 285d 14840M 3.8% 565F 2.9% 435P
5-04 302d 16750M 3.7% 613F 2.9% 492P

4th Dam - Harvest-Hill Copper Piper
100420931
2-04 305d 16700M 3.8% 634F 3.1% 513P
3-04 324d 18850M 4.2% 800F 3.0% 568P
4-04 271d 16920M 3.9% 664F 3.0% 510P
5-03 295d 18670M 3.9% 724F 3.0% 564P

5th Dam - Harvest-Hill Chancelor Pandora
100325870
2-02 327d 14790M 4.1% 608F 3.2% 468P
3-03 281d 16600M 4.3% 717F 3.2% 526P
4-02 303d 17330M 3.9% 674F 3.0% 527P
5-02 292d 16440M 3.9% 646F 3.0% 495P
6-02 283d 17800M 3.8% 670F 3.0% 527P
7-02 301d 14090M 3.8% 536F 3.1% 441P
8-02 203d 10510M 3.6% 375F 2.9% 303P
Lifetime 107560M 3.9% 4226F 3.1% 3287P
Maternal sister: VG87 Harmony

6th Dam - Harvest-Hill Queen Deeva
100283170
2-02 285d 13890M 3.5% 490F 3.0% 415P
3-02 329d 17400M 3.9% 684F 3.4% 585P
4-02 318d 17310M 3.3% 575F 3.1% 543P

7th Dam - Harvest-Hill Queen Dora
1016583   VG88
4-00 286d 16170M 4.1% 657F 3.4% 553P
4-11 321d 17990M 4.4% 786F 3.2% 576P
6-00 284d 16880M 3.9% 659F 3.2% 537P
7-00 306d 18820M 4.1% 769F 3.1% 585P

8th Dam - Harvest-Hill Queen Dori
989182
2-04 332d 11340M 4.3% 484P 3.3% 371P
3-04 301d 13360M 3.9% 518P 3.2% 431P
4-04 291d 13030M 3.9% 505P 3.2% 418P

9th Dam - Harvest-Hills Queen Dolly
945465   VG88
2-05 325d 14100M 4.4% 624F 3.3% 468P
3-05 341d 15900M 3.9% 623F 3.4% 537P
4-06 305d 12900M 4.2% 539F 3.5% 453P
Maternal sisters: EX90-2E Victory; VG87 Big Business

10th Dam - Harvest-Hills Maple Queen
853951   EX91
3-02 326d 13178M 3.7% 481F 3.4% 449P
4-03 334d 20632M 3.6% 742F 3.2% 660P
5-04 289d 18610M 3.7% 684F 3.2% 587P
6-03 305d 18490M 3.3% 617F
7-06 305d 16110M 3.6% 581F 3.3% 535P
8-08 315d 18810M 3.9% 725F 3.3% 612P
9-08 305d 19400M 3.6% 705F 3.2% 624P
10-08 305d 16940M 3.5% 586F 3.2% 546P
11-08 305d 13500M 3.5% 474F 3.2% 431P
13-00 305d 11530M 3.8% 442F 3.4% 389P
14-00 305d 12280M 3.6% 441F 3.2% 389P
Lifetime 197220M 3.6% 7160F 3.2% 6377P

Massachusetts Blue Ribbon Calf Sale
March 18, 2023
Mallary Complex, Eastern States Exposition
1305 Memorial Ave, West Springfield, MA

Proceeds from the Massachusetts Blue Ribbon Calf Sale go to the Massachusetts 4-H Dairy Program.