Maternal sister to consignment: Morning Dew Fantastic
2022: 5th Sr 3 Y/O Northeast Natl
2019: 4th Winter Calf Eastern States Natl
Sire - Faucher Opportunity-ET, a Reality son of Faucher Loto Opa, EX96-6E, 10 Star Brood Cow, 6X All-Canadian, 6-08 365d 31610M 4.6% 1451F 3.4% 1063P
Dam - Morning Dew Dreamer Fantasy
100675733 EX91-3E
2-08 337d 13730M 3.7% 502F 3.1% 432P
3-11 297d 13200M 3.8% 496F 3.3% 436P
5-00 305d 18470M 3.9% 713F 3.0% 558P
2016: 6th Sr 2 Y/O Eastern States Natl
Maternal sister: VG86 Rio
2nd Dam - Sweet-Pepper HB Francoise
100585889 EX90-3E
2-06 305d 15380M 3.8% 579F 3.1% 474P
3-11 330d 13630M 3.8% 515F 3.1% 421P
5-00 305d 16280M 4.0% 659F 3.0% 491P
6-07 258d 11950M 4.0% 482F 3.2% 378P
7-07 305d 13440M 3.6% 483F 3.1% 415P
2012: 1st Sr 2 Y/O MA All-Breeds Champ Show
2015: 3rd 5 Y/O Eastern States
Maternal sisters: EX94-3E, EX94-3E; VG85 & VG85 Kelloggs; VG88 Francis; VG88 Hannibal; VG85 Harry
3rd Dam - Sweet-Pepper Moonriver Feather
1021512 EX94-5E
2-10 319d 12963M 4.0% 513F 3.3% 422P
3-11 352d 15700M 4.2% 654F 3.3% 520P
5-00 292d 13990M 4.5% 634F 3.4% 477P
6-00 334d 15160M 4.0% 606F 3.3% 500P
7-02 345d 16730M 4.2% 711F 3.5% 580P
8-03 308d 16330M 4.2% 688F 3.3% 540P
9-04 304d 15120M 3.9% 584F 3.4% 515P
10-03 283d 17810M 5.8% 1025F 3.3% 595P
11-03 348d 15590M 4.2% 660F 3.5% 549P
12-04 301d 17122M 3.6% 620F 3.3% 560P
14-09 305d 21180M 4.3% 907F 3.2% 674P
Lifetime 241351M 4.4% 10630F 3.3% 8068P
2015: 1st 100,000lb Cow Eastern States Natl
Maternal sister: VG85 AJ